
Boys Basketball - Game Statistics
| Tuesday, January 22, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarred Brumfield | 4-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Trent Lucas | 6-18 | 0-5 | 6-8 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 0 | 18 |
| Michael Pickel | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| Malik Thurman | 6-11 | 0-0 | 3-6 | 2 | 5 | 7 | 1 | 1 | 2 | 2 | 0 | 15 |
| Brandon West | 1-2 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ja'Quan Dangerfield | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Monaghan | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schock | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaimie Sharritt | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Divine Thomas | 0-0 | 0-0 | 0-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 1-9 | 13-24 | 9 | 20 | 29 | 6 | 11 | 5 | 12 | 0 | 56 | |
| 42.0% | 11.1% | 54.2% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Phlipot | 4-19 | 3-7 | 3-3 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 14 |
| Kent Roberts | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Jordan Hall | 2-8 | 0-3 | 0-1 | 1 | 4 | 5 | 5 | 3 | 0 | 5 | 3 | 4 |
| William White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Lough | 7-18 | 0-4 | 1-3 | 3 | 7 | 10 | 5 | 1 | 0 | 4 | 3 | 15 |
| Arrian McCorkle | 7-11 | 0-0 | 1-1 | 2 | 9 | 11 | 0 | 1 | 1 | 3 | 4 | 15 |
| Ellis Ulery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Circle | 1-3 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 3-15 | 10-14 | 8 | 23 | 31 | 14 | 10 | 1 | 19 | 19 | 55 | |
| 35.0% | 20.0% | 71.4% | ||||||||||
