
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Gorham | 2-7 | 2-4 | 3-4 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 9 |
| Matt Gump | 3-8 | 2-3 | 0-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 8 |
| Logan Mitchell | 3-8 | 0-0 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 9 |
| Max Oyer | 1-4 | 0-0 | 4-8 | 5 | 7 | 12 | 3 | 4 | 0 | 1 | 0 | 6 |
| Tristin Tillman | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Kennedy | 1-5 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Caleb Mitchell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Wisner | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 4-12 | 10-20 | 12 | 21 | 33 | 11 | 12 | 0 | 13 | 11 | 44 | |
| 33.3% | 33.3% | 50.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Lucas | 4-16 | 1-9 | 7-8 | 0 | 3 | 3 | 1 | 4 | 2 | 4 | 0 | 16 |
| Garrett Schock | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaimie Sharritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Thurman | 1-10 | 0-0 | 4-8 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Brandon West | 4-14 | 3-11 | 1-2 | 1 | 5 | 6 | 2 | 1 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Brumfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Collins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ja'Quan Dangerfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Pickel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Divine Thomas | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-45 | 5-21 | 12-18 | 7 | 13 | 20 | 6 | 8 | 3 | 8 | 0 | 37 | |
| 22.2% | 23.8% | 66.7% | ||||||||||
