
Boys Basketball - Game Statistics
| Tuesday, December 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Circle | 1-3 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 4 |
| Trevor Gebby | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Hall | 2-6 | 0-1 | 1-5 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 5 | 5 |
| Cody Lough | 7-20 | 1-6 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 15 |
| Arrian McCorkle | 1-8 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 4 |
| Justin Phlipot | 0-3 | 0-1 | 8-9 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 8 |
| Kent Roberts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Ellis Ulery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Voorhees | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William White | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-43 | 1-10 | 13-23 | 5 | 14 | 19 | 6 | 9 | 1 | 17 | 18 | 36 | |
| 25.6% | 10.0% | 56.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Grider | 7-11 | 3-5 | 1-2 | 2 | 6 | 8 | 1 | 2 | 1 | 3 | 2 | 18 |
| Brennon Lump | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 8 |
| Ivan Reichert | 3-10 | 0-1 | 1-1 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 7 |
| Dustin Roby | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| Jalon Tuttle | 3-8 | 3-7 | 4-6 | 3 | 5 | 8 | 4 | 3 | 0 | 3 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Downing | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jacob Hulbert | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Isaac Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Teague | 5-6 | 0-0 | 3-4 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 2 | 13 |
| Cole Wurster | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 9-25 | 9-13 | 10 | 22 | 32 | 15 | 11 | 2 | 16 | 20 | 68 | |
| 48.1% | 36.0% | 69.2% | ||||||||||
