
Boys Basketball - Game Statistics
| Friday, February 8, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Phlipot | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 5 | 5 |
| Kent Roberts | 1-3 | 1-1 | 2-4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 5 |
| Jordan Hall | 1-7 | 0-4 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
| Trevor Gebby | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| William White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cody Lough | 6-9 | 0-2 | 3-4 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 2 | 15 |
| Arrian McCorkle | 2-5 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 3 | 2 | 3 | 5 |
| Cody Circle | 2-3 | 0-0 | 0-2 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 2-10 | 7-14 | 10 | 17 | 27 | 9 | 5 | 4 | 13 | 27 | 37 | |
| 42.4% | 20.0% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blaine Ricketts | 6-13 | 1-4 | 8-11 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 0 | 21 |
| Jordan Sosby | 1-8 | 0-2 | 7-10 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 9 |
| Cole Saylor | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
| Tanner Rader | 0-2 | 0-1 | 1-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dalton Greene | 6-11 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Ahle | 2-2 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 |
| Nathan Guthrie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 1-7 | 19-30 | 7 | 16 | 23 | 9 | 8 | 0 | 9 | 0 | 52 | |
| 43.2% | 14.3% | 63.3% | ||||||||||
