
Boys Basketball - Game Statistics
| Saturday, December 22, 2012 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| West Liberty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Davis | 2-11 | 2-5 | 5-6 | 5 | 4 | 9 | 1 | 4 | 0 | 3 | 0 | 11 |
| Jordan Goodfellow | 4-10 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 9 |
| Chase Black | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jonah Colvin | 1-2 | 0-0 | 3-6 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 5 |
| Nick Lacey | 6-14 | 0-0 | 1-3 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Justice | 3-7 | 1-3 | 1-1 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| Jaeden Bailey | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Dylon Ganious | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Eric Scott | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Corey Reed | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 5-16 | 11-17 | 14 | 21 | 35 | 14 | 8 | 2 | 15 | 0 | 58 | |
| 37.5% | 31.3% | 64.7% | ||||||||||
