
Boys Basketball - Game Statistics
| Friday, January 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Ervin | 2-8 | 1-3 | 3-7 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 8 |
| Nick Fischer | 4-8 | 1-3 | 4-5 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 13 |
| Austin Hadden | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 5 |
| Cam Johnson | 4-5 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 10 |
| Michael Landwehr | 5-7 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Donahey | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Ford | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Ben Hughes | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 2 |
| Ben Stucke | 4-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 1 | 3 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 5-10 | 12-22 | 6 | 15 | 21 | 18 | 11 | 3 | 23 | 15 | 61 | |
| 53.7% | 50.0% | 54.5% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Black | 4-7 | 0-0 | 0-3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| Jonah Colvin | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| Aaron Davis | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 0 |
| Jordan Goodfellow | 1-5 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Nick Lacey | 6-10 | 0-0 | 3-4 | 1 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaeden Bailey | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Dylon Ganious | 2-6 | 0-2 | 4-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 8 |
| Carl Justice | 4-9 | 1-4 | 1-1 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 0 | 10 |
| Eric Scott | 2-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 1-9 | 14-20 | 8 | 19 | 27 | 8 | 15 | 2 | 23 | 0 | 57 | |
| 43.8% | 11.1% | 70.0% | ||||||||||
