
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 3-5 | 0-1 | 8-8 | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 0 | 14 |
| Christian Grider | 4-8 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 10 |
| Brennon Lump | 1-7 | 1-3 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 4 |
| Dustin Roby | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ivan Reichert | 3-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Hulbert | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Cole Wurster | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Teague | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Ethan Downing | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Isaac Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-32 | 4-8 | 13-18 | 5 | 14 | 19 | 9 | 4 | 0 | 19 | 13 | 47 | |
| 46.9% | 50.0% | 72.2% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 2-8 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| David Sawyer | 5-8 | 0-0 | 2-2 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 12 |
| Andrew Tincher | 2-5 | 1-2 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 1 | 1 | 5 |
| Jaelin Williams | 8-10 | 1-1 | 4-5 | 8 | 0 | 8 | 2 | 2 | 0 | 1 | 1 | 21 |
| Andrew Young | 3-8 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Elliott | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| Ross Elliott | 3-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Seth Gray | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Nelson | 5-8 | 0-0 | 1-4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 3 | 11 |
| Brandon Sahle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Satterfield | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-59 | 3-12 | 9-13 | 23 | 11 | 34 | 20 | 6 | 0 | 5 | 14 | 74 | |
| 52.5% | 25.0% | 69.2% | ||||||||||
