
Boys Basketball - Game Statistics
| Friday, January 11, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Clark | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Dalton Davis | 2-10 | 0-4 | 2-2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 6 |
| Josiah McFarland | 6-8 | 0-2 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 14 |
| Cam Wardley | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Gabe Winans-Berner | 5-12 | 2-2 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mosser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Quisenberry | 3-8 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 9 |
| Casey Stafford | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 5-15 | 8-9 | 6 | 15 | 21 | 13 | 7 | 1 | 18 | 0 | 49 | |
| 40.0% | 33.3% | 88.9% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 4-5 | 2-3 | 1-3 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 11 |
| Jalen Nelson | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 |
| Andrew Tincher | 4-7 | 1-2 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 11 |
| Jaelin Williams | 5-13 | 0-1 | 4-4 | 2 | 9 | 11 | 4 | 3 | 2 | 1 | 2 | 14 |
| Andrew Young | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Barnett | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| David Sawyer | 3-3 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 5-9 | 11-15 | 5 | 17 | 22 | 16 | 10 | 3 | 17 | 11 | 58 | |
| 52.5% | 55.6% | 73.3% | ||||||||||
