
Boys Basketball - Game Statistics
| Tuesday, February 5, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 7-16 | 1-5 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| Andrew Colletti | 2-6 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Colletti | 6-14 | 0-1 | 6-6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 18 |
| travis Gray | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Green | 3-7 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Tyler Restau | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Tankersley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 1-10 | 14-19 | 8 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 39.6% | 10.0% | 73.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 6 |
| David Sawyer | 7-11 | 0-0 | 0-0 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 14 |
| Andrew Tincher | 5-7 | 2-3 | 1-2 | 4 | 2 | 6 | 6 | 4 | 1 | 1 | 3 | 13 |
| Jaelin Williams | 9-15 | 1-4 | 2-2 | 3 | 5 | 8 | 8 | 2 | 1 | 1 | 2 | 21 |
| Andrew Young | 4-7 | 1-2 | 1-2 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Barnett | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Seth Gray | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jalen Nelson | 4-4 | 0-0 | 4-6 | 3 | 2 | 5 | 4 | 1 | 1 | 3 | 3 | 12 |
| Brandon Sahle | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shane Satterfield | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-54 | 6-13 | 8-13 | 15 | 16 | 31 | 28 | 14 | 3 | 13 | 16 | 80 | |
| 61.1% | 46.2% | 61.5% | ||||||||||
