
Boys Basketball - Game Statistics
| Friday, February 15, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 4-9 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 10 |
| Jaelin Williams | 10-15 | 1-1 | 10-11 | 5 | 6 | 11 | 5 | 2 | 1 | 1 | 3 | 31 |
| Andrew Tincher | 1-3 | 0-1 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 3 | 3 |
| Andrew Young | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 0 |
| David Barnett | 3-3 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Nelson | 2-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| David Sawyer | 6-9 | 2-3 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 5-12 | 13-19 | 11 | 14 | 25 | 15 | 4 | 1 | 16 | 17 | 70 | |
| 54.2% | 41.7% | 68.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Clark | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 2 |
| Dalton Davis | 8-13 | 2-3 | 6-6 | 1 | 1 | 2 | 4 | 2 | 0 | 5 | 0 | 24 |
| Josiah McFarland | 1-3 | 0-1 | 3-6 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 5 |
| Cam Wardley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Gabe Winans-Berner | 9-13 | 1-3 | 5-6 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mosser | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Malik Quisenberry | 3-6 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| Casey Stafford | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 3-9 | 18-23 | 6 | 12 | 18 | 14 | 9 | 3 | 14 | 0 | 71 | |
| 58.1% | 33.3% | 78.3% | ||||||||||
