
Boys Basketball - Game Statistics
| Tuesday, December 18, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Winans-Berner | 7-11 | 0-1 | 2-3 | 4 | 5 | 9 | 3 | 0 | 1 | 2 | 0 | 16 |
| Morgan Clark | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
| Dalton Davis | 4-6 | 1-1 | 0-0 | 2 | 3 | 5 | 10 | 4 | 0 | 1 | 0 | 9 |
| Josiah McFarland | 3-4 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 7 |
| Cam Wardley | 6-8 | 1-3 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Borgman | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Deric Cain | 1-6 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Conner Henry | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Cam Moore | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Shawn Mosser | 3-6 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| Malik Quisenberry | 3-6 | 1-1 | 4-5 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 11 |
| Landon Smith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Casey Stafford | 2-4 | 2-3 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-61 | 5-13 | 12-19 | 16 | 27 | 43 | 28 | 13 | 3 | 11 | 0 | 85 | |
| 55.7% | 38.5% | 63.2% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 2-7 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Andrew Colletti | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Colletti | 7-13 | 0-3 | 5-6 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 19 |
| Trey Cornish | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| travis Gray | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Restau | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Zach Restau | 0-5 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Stockton | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Tankersley | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-15 | 8-12 | 6 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 32.6% | 33.3% | 66.7% | ||||||||||
