
Boys Basketball - Game Statistics
| Friday, January 25, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Clark | 1-3 | 0-2 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
| Dalton Davis | 6-12 | 2-6 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 16 |
| Josiah McFarland | 6-9 | 1-1 | 6-10 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 19 |
| Cam Wardley | 1-3 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gabe Winans-Berner | 3-11 | 1-4 | 0-1 | 2 | 8 | 10 | 0 | 0 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mosser | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Malik Quisenberry | 2-10 | 0-4 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Casey Stafford | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 4-20 | 11-18 | 9 | 17 | 26 | 6 | 8 | 1 | 12 | 0 | 55 | |
| 39.2% | 20.0% | 61.1% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Micheal Donahey | 7-11 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 14 |
| Nick Fischer | 3-10 | 2-5 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 12 |
| Austin Hadden | 0-2 | 0-1 | 5-6 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 5 |
| Cam Johnson | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 5 |
| Michael Landwehr | 3-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 1 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Ervin | 2-5 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 5 |
| Sean Ford | 0-4 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 1 |
| Ben Hughes | 3-8 | 1-2 | 1-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ben Stucke | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 5-14 | 12-19 | 13 | 22 | 35 | 11 | 11 | 2 | 12 | 17 | 59 | |
| 41.2% | 35.7% | 63.2% | ||||||||||
