
Boys Basketball - Game Statistics
| Tuesday, December 11, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 3-9 | 1-4 | 4-5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
| Andrew Colletti | 1-5 | 0-1 | 4-7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anthony Colletti | 5-14 | 3-6 | 4-6 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 17 |
| Trey Cornish | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| travis Gray | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Restau | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Tankersley | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-45 | 5-17 | 12-18 | 10 | 22 | 32 | 0 | 0 | 0 | 0 | 0 | 39 | |
| 24.4% | 29.4% | 66.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Gorham | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 |
| Matt Gump | 4-11 | 2-5 | 2-2 | 2 | 6 | 8 | 11 | 1 | 0 | 3 | 2 | 12 |
| Max Oyer | 4-5 | 0-0 | 3-5 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 1 | 11 |
| Tristin Tillman | 5-7 | 0-0 | 2-3 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 12 |
| Brett Wisner | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaff Gorham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kennedy | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
| John Kirby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Mitchell | 5-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 10 |
| Logan Mitchell | 5-8 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-48 | 3-8 | 8-12 | 10 | 19 | 29 | 19 | 8 | 0 | 11 | 12 | 67 | |
| 58.3% | 37.5% | 66.7% | ||||||||||
