
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Carpenter | 3-9 | 0-2 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Andrew Colletti | 7-14 | 0-1 | 6-7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 20 |
| Anthony Colletti | 2-11 | 0-3 | 1-2 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
| Trey Cornish | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| travis Gray | 2-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Chase Green | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Restau | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Restau | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cody Tankersley | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 2-10 | 10-12 | 10 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 34.5% | 20.0% | 83.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Sosby | 4-8 | 0-1 | 0-1 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 8 |
| Blaine Ricketts | 10-16 | 2-7 | 4-5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 26 |
| David Wenger | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 6 |
| Cole Saylor | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dalton Greene | 8-13 | 0-0 | 0-0 | 6 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Ahle | 2-4 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tanner Rader | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nathan Guthrie | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| Trent Kramer | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Horton | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-52 | 2-9 | 7-15 | 12 | 15 | 27 | 18 | 4 | 0 | 8 | 0 | 71 | |
| 59.6% | 22.2% | 46.7% | ||||||||||
