
Boys Basketball - Game Statistics
| Friday, January 18, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Downing | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Christian Grider | 3-9 | 0-1 | 0-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | 6 |
| Jacob Hulbert | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Brennon Lump | 3-7 | 3-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 11 |
| Dustin Roby | 1-1 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Miller | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Teague | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 |
| Jalon Tuttle | 6-9 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 4-9 | 4-6 | 2 | 14 | 16 | 5 | 6 | 1 | 16 | 19 | 38 | |
| 44.1% | 44.4% | 66.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin LeVan | 2-3 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathan Mays | 8-10 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 18 |
| Alex Niswonger | 2-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| Tristan Singer | 3-9 | 0-1 | 4-6 | 2 | 3 | 5 | 3 | 1 | 1 | 5 | 0 | 10 |
| Joe Wright | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Knueven | 3-4 | 1-1 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| Jailin Logwood | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Britton McCreight | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Skelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 3-7 | 9-16 | 8 | 17 | 25 | 17 | 6 | 1 | 10 | 0 | 56 | |
| 52.4% | 42.9% | 56.3% | ||||||||||
