
Boys Basketball - Game Statistics
| Wednesday, December 12, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Sosby | 2-7 | 0-2 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 0 | 4 |
| David Wenger | 2-10 | 0-4 | 1-1 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 5 |
| Blaine Ricketts | 5-11 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 |
| Cole Saylor | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Dalton Greene | 6-10 | 0-0 | 6-7 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Ahle | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tanner Rader | 2-8 | 0-4 | 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Nathan Guthrie | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kyle Ackley | 0-1 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mack Horton | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Kramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 1-14 | 12-19 | 12 | 12 | 24 | 9 | 3 | 0 | 15 | 0 | 53 | |
| 33.3% | 7.1% | 63.2% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Fischer | 4-7 | 1-3 | 0-0 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 1 | 9 |
| Austin Hadden | 4-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
| Cam Johnson | 3-7 | 1-3 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 7 |
| Michael Landwehr | 3-6 | 0-0 | 1-1 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 7 |
| Ben Stucke | 4-6 | 0-0 | 2-3 | 1 | 3 | 4 | 3 | 0 | 3 | 1 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Blair | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Micheal Donahey | 6-13 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 14 |
| Jared Ervin | 6-10 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 12 |
| Sean Ford | 4-7 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 4 | 0 | 2 | 4 | 8 |
| Alex Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Hughes | 4-9 | 0-2 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39-71 | 3-11 | 8-10 | 16 | 27 | 43 | 25 | 14 | 6 | 13 | 17 | 89 | |
| 54.9% | 27.3% | 80.0% | ||||||||||
