
Boys Basketball - Game Statistics
| Saturday, February 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 7-13 | 5-10 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 19 |
| David Sawyer | 6-14 | 0-2 | 0-0 | 6 | 6 | 12 | 4 | 0 | 1 | 0 | 1 | 12 |
| Andrew Tincher | 1-5 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jaelin Williams | 8-14 | 0-2 | 1-1 | 8 | 2 | 10 | 5 | 0 | 2 | 1 | 4 | 17 |
| Andrew Young | 1-6 | 0-4 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Barnett | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Andy Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Elliott | 1-2 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jalen Nelson | 2-5 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brandon Sahle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Satterfield | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-62 | 5-22 | 3-4 | 22 | 21 | 43 | 17 | 4 | 3 | 6 | 12 | 66 | |
| 46.8% | 22.7% | 75.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Grider | 5-14 | 0-2 | 3-5 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | 13 |
| Brennon Lump | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| Dustin Roby | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 4 |
| Chris Teague | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 0 |
| Jalon Tuttle | 3-9 | 0-0 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Downing | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hulbert | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Wurster | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-5 | 6-12 | 6 | 17 | 23 | 7 | 3 | 0 | 12 | 11 | 31 | |
| 30.8% | 20.0% | 50.0% | ||||||||||
