
Boys Basketball - Game Statistics
| Saturday, February 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Fischer | 3-8 | 2-3 | 4-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 12 |
| Austin Hadden | 0-3 | 0-3 | 4-4 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 4 |
| Cam Johnson | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 8 |
| Michael Landwehr | 3-4 | 0-0 | 3-6 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 2 | 9 |
| Ben Stucke | 3-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 2 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micheal Donahey | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jared Ervin | 3-6 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 8 |
| Sean Ford | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Ben Hughes | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-36 | 6-14 | 14-19 | 6 | 19 | 25 | 13 | 7 | 2 | 14 | 20 | 52 | |
| 44.4% | 42.9% | 73.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Bailey | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Chase Black | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jonah Colvin | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Davis | 1-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Dylon Ganious | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Jordan Goodfellow | 2-4 | 1-1 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 7 |
| Carl Justice | 5-11 | 1-3 | 5-7 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 16 |
| Nick Lacey | 3-7 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 8 |
| Eric Scott | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 2-10 | 11-13 | 8 | 12 | 20 | 7 | 8 | 0 | 16 | 0 | 39 | |
| 33.3% | 20.0% | 84.6% | ||||||||||
