
Boys Basketball - Game Statistics
| Saturday, February 23, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 1-3 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 6 |
| Justin LeVan | 1-2 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nathan Mays | 0-3 | 0-0 | 3-4 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 3 |
| Tristan Singer | 4-9 | 1-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Joe Wright | 1-6 | 1-2 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Knueven | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alex Niswonger | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-27 | 2-6 | 13-18 | 4 | 21 | 25 | 5 | 4 | 1 | 8 | 0 | 31 | |
| 29.6% | 33.3% | 72.2% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Gorham | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Matt Gump | 3-15 | 1-6 | 6-6 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 3 | 13 |
| Logan Mitchell | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Max Oyer | 1-1 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| Tristin Tillman | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Kennedy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Mitchell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brett Wisner | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-29 | 1-9 | 10-13 | 4 | 14 | 18 | 2 | 5 | 0 | 7 | 19 | 25 | |
| 24.1% | 11.1% | 76.9% | ||||||||||
