
Boys Basketball - Game Statistics
| Friday, March 1, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dillon Knueven | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 |
| Nathan Mays | 1-3 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 3 | 0 | 3 | 0 | 2 |
| Tristan Singer | 6-18 | 0-3 | 6-8 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 18 |
| Joe Wright | 1-9 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin LeVan | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jailin Logwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton McCreight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Niswonger | 1-3 | 1-1 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sam Niswonger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 1-8 | 11-15 | 9 | 18 | 27 | 5 | 8 | 0 | 15 | 0 | 32 | |
| 27.0% | 12.5% | 73.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaden Greenwood | 3-10 | 0-6 | 3-5 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 1 | 9 |
| David Sawyer | 2-4 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 4 | 6 |
| Andrew Tincher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaelin Williams | 9-15 | 2-5 | 1-3 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 2 | 21 |
| Andrew Young | 0-1 | 0-1 | 2-4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Barnett | 0-1 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 2 |
| Andy Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Nelson | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 4 |
| Brandon Sahle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Satterfield | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-14 | 9-17 | 11 | 18 | 29 | 11 | 8 | 3 | 8 | 16 | 47 | |
| 43.6% | 28.6% | 52.9% | ||||||||||
