
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 8-14 | 1-6 | 0-1 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 17 |
| Najhea Honore | 2-4 | 0-0 | 0-3 | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 4 |
| Cameron Logwood | 11-18 | 4-9 | 0-1 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 26 |
| Nathan Mays | 7-12 | 0-1 | 2-4 | 6 | 8 | 14 | 5 | 2 | 1 | 2 | 0 | 16 |
| Jaymen Neff-Strickland | 0-3 | 0-2 | 0-2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Grim | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Howell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Underwood | 2-6 | 1-3 | 0-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 6-21 | 2-15 | 11 | 17 | 28 | 23 | 8 | 5 | 5 | 0 | 68 | |
| 51.7% | 28.6% | 13.3% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 7-15 | 0-2 | 4-6 | 1 | 0 | 1 | 3 | 2 | 1 | 4 | 0 | 18 |
| Ivan Reichert | 7-9 | 0-0 | 0-1 | 1 | 13 | 14 | 2 | 0 | 0 | 2 | 0 | 14 |
| Alex Jacobs | 7-9 | 4-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
| Beau Hefner | 4-7 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 11 |
| Dustin Roby | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Grothaus | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dylan Albright | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-43 | 7-11 | 6-9 | 4 | 19 | 23 | 13 | 3 | 3 | 14 | 0 | 65 | |
| 60.5% | 63.6% | 66.7% | ||||||||||
