
Boys Basketball - Game Statistics
| Friday, January 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Breakall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Brewer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cleland | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 8 | 0 | 2 |
| Andy Elliott | 9-15 | 0-0 | 6-9 | 3 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 24 |
| Trevor Gebby | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 |
| Teddy Hicks | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Austin Kilgore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shane Salley | 2-4 | 2-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 7 |
| Ellis Ulery | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Logan Voorhees | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
| Derek Whip | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 2-6 | 13-19 | 4 | 11 | 15 | 10 | 2 | 3 | 22 | 10 | 39 | |
| 38.7% | 33.3% | 68.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 4-6 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 10 |
| Cameron Logwood | 8-18 | 2-7 | 1-4 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 19 |
| Nathan Mays | 10-14 | 0-1 | 5-7 | 7 | 4 | 11 | 4 | 2 | 0 | 2 | 0 | 25 |
| Sam Niswonger | 1-8 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| Trevor Thomas | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Boettcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Grim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Najhea Honore | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalen Howell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaymen Neff-Strickland | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jace Underwood | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Underwood | 2-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 4-17 | 7-13 | 18 | 18 | 36 | 15 | 9 | 2 | 13 | 0 | 63 | |
| 45.6% | 23.5% | 53.8% | ||||||||||
