
Boys Basketball - Game Statistics
| Friday, January 16, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Logwood | 7-16 | 1-4 | 9-16 | 5 | 5 | 10 | 3 | 4 | 1 | 4 | 0 | 24 |
| Nathan Mays | 7-20 | 0-0 | 5-7 | 7 | 6 | 13 | 2 | 2 | 0 | 3 | 0 | 19 |
| Jaymen Neff-Strickland | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Trevor Thomas | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jordan Underwood | 2-4 | 0-2 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Grim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Honore | 1-7 | 0-2 | 0-2 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 2 |
| Najhea Honore | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 2-10 | 16-29 | 18 | 20 | 38 | 13 | 11 | 3 | 10 | 0 | 56 | |
| 36.5% | 20.0% | 55.2% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 3-7 | 0-1 | 2-4 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Trey Cornish | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 5-10 | 1-4 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 12 |
| Andy Horton | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tyler Restau | 1-7 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 3 |
| Aiden Stockton | 1-5 | 0-0 | 4-6 | 3 | 3 | 6 | 0 | 1 | 4 | 2 | 0 | 6 |
| Austin Swope | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Whetsel | 3-9 | 2-5 | 3-6 | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 3-11 | 11-20 | 11 | 19 | 30 | 7 | 8 | 5 | 12 | 0 | 44 | |
| 35.7% | 27.3% | 55.0% | ||||||||||
