
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 5-12 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
| Ivan Reichert | 3-6 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 8 |
| Alex Jacobs | 1-5 | 0-3 | 1-3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| Parker Grothaus | 2-4 | 0-0 | 4-5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| Beau Hefner | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Roby | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Albright | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cody Bowles | 0-5 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kaffenbarger | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 1-15 | 8-14 | 6 | 15 | 21 | 6 | 2 | 0 | 13 | 0 | 35 | |
| 33.3% | 6.7% | 57.1% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Honore | 7-11 | 1-4 | 3-3 | 3 | 2 | 5 | 8 | 3 | 0 | 1 | 0 | 18 |
| Cameron Logwood | 6-11 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 14 |
| Nathan Mays | 6-11 | 0-0 | 2-2 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 14 |
| Jaymen Neff-Strickland | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sam Niswonger | 2-7 | 1-5 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Boettcher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Greg Coffey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Grim | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Najhea Honore | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 0 | 2 |
| Kalen Howell | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Thomas | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Jace Underwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Underwood | 3-6 | 0-1 | 1-6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-60 | 3-19 | 7-15 | 17 | 22 | 39 | 16 | 10 | 3 | 5 | 0 | 70 | |
| 50.0% | 15.8% | 46.7% | ||||||||||
