
Boys Basketball - Game Statistics
| Friday, February 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 3-7 | 0-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
| Trey Cornish | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Chase Green | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 6 |
| Andy Horton | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Tyler Restau | 2-6 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 5 |
| Austin Swope | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jacob Whetsel | 7-14 | 2-6 | 1-1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 0 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 4-13 | 5-7 | 6 | 11 | 17 | 7 | 1 | 3 | 15 | 0 | 43 | |
| 44.7% | 30.8% | 71.4% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Logwood | 10-16 | 4-7 | 5-5 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 29 |
| Nathan Mays | 8-8 | 0-0 | 8-10 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 24 |
| Jaymen Neff-Strickland | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Trevor Thomas | 2-7 | 1-2 | 2-2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 7 |
| Jordan Underwood | 4-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Boettcher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Greg Coffey | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Grim | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
| Caleb Honore | 4-5 | 0-0 | 2-2 | 0 | 7 | 7 | 10 | 4 | 2 | 1 | 0 | 10 |
| Najhea Honore | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| Kalen Howell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Niswonger | 3-5 | 2-3 | 0-1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36-56 | 7-13 | 21-24 | 6 | 29 | 35 | 25 | 15 | 9 | 10 | 0 | 100 | |
| 64.3% | 53.8% | 87.5% | ||||||||||
