
Boys Basketball - Game Statistics
| Saturday, December 20, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tre Hudson | 7-13 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 16 |
| Austin Persinger | 2-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 |
| Zach Thompson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Romello Yaqub | 4-10 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechia Linton | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Matt Monnin | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trey Bucio | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Matt Simon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-39 | 3-14 | 2-4 | 1 | 9 | 10 | 3 | 4 | 2 | 15 | 0 | 45 | |
| 51.3% | 21.4% | 50.0% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 3-3 | 1-1 | 2-3 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3 | 9 |
| David Barnett | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Seth Gray | 6-9 | 0-0 | 2-2 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 14 |
| Jaden Greenwood | 9-16 | 2-6 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 22 |
| Andrew Tincher | 3-9 | 1-6 | 0-0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Billy Lord | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Potts | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
| Savann Rucker | 4-6 | 2-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| Cade Rybolt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 6-16 | 7-8 | 6 | 16 | 22 | 17 | 8 | 1 | 8 | 11 | 67 | |
| 55.1% | 37.5% | 87.5% | ||||||||||
