
Boys Basketball - Game Statistics
| Tuesday, December 23, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Beigel | 6-11 | 3-6 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 16 |
| Tyren Cox | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Connor Echols | 2-10 | 1-4 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 5 |
| Cameron Gallimore | 6-15 | 1-5 | 1-3 | 2 | 1 | 3 | 6 | 0 | 0 | 4 | 2 | 14 |
| Allec Gordon | 3-7 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Duff | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl McNeal | 4-5 | 0-0 | 3-5 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 5 | 11 |
| Devan Rogers | 3-5 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-58 | 6-20 | 7-14 | 12 | 11 | 23 | 12 | 7 | 2 | 11 | 16 | 63 | |
| 43.1% | 30.0% | 50.0% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 7-13 | 0-0 | 4-5 | 6 | 13 | 19 | 1 | 1 | 2 | 1 | 1 | 18 |
| Conner Henry | 3-4 | 0-0 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 10 |
| Caleb Linder | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Darius Quisenberry | 7-16 | 2-5 | 7-9 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 23 |
| Malik Quisenberry | 4-6 | 1-2 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| Rylan Magsaysay | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 5-11 | 17-21 | 9 | 22 | 31 | 7 | 6 | 3 | 18 | 12 | 70 | |
| 54.5% | 45.5% | 81.0% | ||||||||||
