
Boys Basketball - Game Statistics
| Saturday, December 27, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Hall | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 0 | 0 |
| Carter Mann | 4-8 | 2-4 | 1-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 11 |
| Jakob Prall | 4-9 | 0-0 | 4-7 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 12 |
| Nathan Shirley | 3-6 | 2-5 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 8 |
| Joe Tesch | 1-8 | 1-8 | 1-3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Freeh | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Heilman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wildermuth | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 5-17 | 6-14 | 4 | 17 | 21 | 7 | 3 | 1 | 12 | 0 | 35 | |
| 34.3% | 29.4% | 42.9% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Funderburg | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Tre Hudson | 6-13 | 4-7 | 0-1 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 16 |
| Austin Persinger | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 4 |
| Romello Yaqub | 4-10 | 2-4 | 2-4 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 12 |
| Mechia Linton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Monnin | 2-5 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 5 |
| Trey Bucio | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Matt Simon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hayden Kotwica | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 6-12 | 4-9 | 9 | 23 | 32 | 14 | 4 | 1 | 9 | 0 | 48 | |
| 42.2% | 50.0% | 44.4% | ||||||||||
