
Boys Basketball - Game Statistics
| Tuesday, February 17, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kie'Shawn Arnold | 5-9 | 0-0 | 1-4 | 5 | 7 | 12 | 1 | 0 | 2 | 0 | 4 | 11 |
| Coyle Ballard | 6-13 | 0-0 | 2-4 | 2 | 1 | 3 | 10 | 2 | 0 | 1 | 1 | 14 |
| Averon Ely | 4-9 | 0-2 | 1-3 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 9 |
| Anthony Carroll | 3-5 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Drew Ogletree | 13-20 | 0-1 | 3-6 | 5 | 5 | 10 | 0 | 6 | 5 | 0 | 1 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Anthony Ivery | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin McLaughlin | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
| Jon Boston | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Deaton | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy Sims | 2-3 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 4 |
| Demetrius Sparks | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37-69 | 2-8 | 11-25 | 21 | 25 | 46 | 19 | 10 | 10 | 5 | 16 | 87 | |
| 53.6% | 25.0% | 44.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akridge | 6-13 | 4-6 | 2-2 | 1 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 18 |
| Calvin Bransford Jr | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Evan Monaghan | 6-14 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 0 | 13 |
| Michael Pickel | 1-7 | 0-1 | 1-6 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 3 |
| Michael Schuster | 3-8 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| G'Jailen Leak | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wesley Livesay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Marshall | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Mills | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 2 |
| DeWayne Parks | 1-9 | 1-6 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Lou Ryan | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Stewart | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 9-22 | 7-15 | 13 | 14 | 27 | 10 | 6 | 3 | 14 | 0 | 62 | |
| 37.1% | 40.9% | 46.7% | ||||||||||
