
Boys Basketball - Game Statistics
| Tuesday, December 9, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 1-5 | 1-2 | 3-5 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 2 | 6 |
| Conner Henry | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | 4 | 6 |
| Rylan Magsaysay | 0-3 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Darius Quisenberry | 9-14 | 5-8 | 2-6 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | 25 |
| Malik Quisenberry | 4-13 | 2-8 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Matt Crain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Linder | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Clay Mastin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 8-26 | 8-15 | 7 | 11 | 18 | 10 | 4 | 2 | 23 | 15 | 50 | |
| 36.2% | 30.8% | 53.3% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Lowery | 3-5 | 0-1 | 5-5 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 2 | 11 |
| Jonte' Broski | 4-6 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 10 |
| Jason Biggs | 4-13 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 2 | 9 |
| Jayson Peoples | 3-6 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
| Ben Mangen | 4-6 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 1 | 1 | 3 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wilson | 4-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 9 |
| Myles Tanner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arius Spears | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 0 |
| Ryan Smith | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| Jarell Taylor | 5-7 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 10 |
| Da'Marcus Lovelace | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-57 | 4-11 | 12-13 | 10 | 25 | 35 | 19 | 13 | 1 | 10 | 21 | 78 | |
| 54.4% | 36.4% | 92.3% | ||||||||||
