
Boys Basketball - Game Statistics
| Friday, December 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 9-13 | 1-2 | 4-4 | 3 | 6 | 9 | 0 | 1 | 4 | 0 | 5 | 23 |
| Conner Henry | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 5 | 2 |
| Rylan Magsaysay | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 |
| Darius Quisenberry | 3-13 | 0-6 | 2-3 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 4 | 8 |
| Malik Quisenberry | 5-12 | 1-6 | 8-10 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 1-2 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 3 |
| Matt Crain | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Linder | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 3-18 | 16-19 | 7 | 17 | 24 | 6 | 9 | 4 | 15 | 21 | 59 | |
| 44.4% | 16.7% | 84.2% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 0-4 | 0-2 | 3-4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 3 |
| David Barnett | 3-5 | 0-0 | 3-8 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 9 |
| Seth Gray | 5-12 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | 14 |
| Jaden Greenwood | 1-13 | 0-6 | 6-6 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 3 | 8 |
| Andrew Tincher | 5-11 | 1-5 | 2-2 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Potts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savann Rucker | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 1-14 | 18-26 | 10 | 16 | 26 | 9 | 5 | 0 | 10 | 20 | 47 | |
| 29.2% | 7.1% | 69.2% | ||||||||||
