
Boys Basketball - Game Statistics
| Friday, January 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 6-12 | 0-0 | 3-3 | 6 | 12 | 18 | 1 | 0 | 0 | 1 | 3 | 15 |
| Conner Henry | 5-8 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 3 | 10 |
| Caleb Linder | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Quisenberry | 6-14 | 0-4 | 5-6 | 2 | 2 | 4 | 2 | 3 | 0 | 6 | 3 | 17 |
| Malik Quisenberry | 3-11 | 0-3 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Matt Crain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Magsaysay | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 1-12 | 10-13 | 14 | 20 | 34 | 4 | 4 | 2 | 14 | 14 | 53 | |
| 42.0% | 8.3% | 76.9% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Freeh | 2-5 | 1-1 | 2-3 | 1 | 1 | 2 | 2 | 3 | 0 | 5 | 0 | 7 |
| Alex Hall | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 4 |
| Jakob Prall | 4-10 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 3 | 1 | 4 | 0 | 8 |
| Nathan Shirley | 6-10 | 3-6 | 3-6 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 18 |
| Joe Tesch | 3-9 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Kronour | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Wildermuth | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| aaron hughes | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-11 | 5-9 | 5 | 14 | 19 | 10 | 8 | 3 | 19 | 0 | 48 | |
| 46.3% | 45.5% | 55.6% | ||||||||||
