
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Esai Allen | 0-1 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Donte Clark | 10-17 | 0-0 | 8-11 | 9 | 13 | 22 | 2 | 5 | 2 | 2 | 3 | 28 |
| Conner Henry | 3-7 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 5 | 6 |
| Wade Mastin | 0-7 | 0-4 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 2 |
| Darius Quisenberry | 9-15 | 1-3 | 10-15 | 3 | 1 | 4 | 3 | 1 | 0 | 5 | 3 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Linder | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Magsaysay | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Malik Quisenberry | 0-6 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 1-12 | 24-36 | 14 | 24 | 38 | 10 | 10 | 3 | 20 | 21 | 69 | |
| 40.0% | 8.3% | 66.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Bailey | 9-19 | 5-10 | 8-12 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 0 | 31 |
| Joseph Lacey | 3-11 | 3-10 | 0-1 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 0 | 9 |
| Scotty Blackburn | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| Brandon Davis | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tristan Graves | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Isaiah Charlton | 3-11 | 1-6 | 0-5 | 5 | 7 | 12 | 3 | 5 | 0 | 6 | 0 | 7 |
| Cameron Kettler | 1-3 | 0-0 | 0-0 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 2 |
| Caleb King | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 9-27 | 8-20 | 12 | 21 | 33 | 11 | 13 | 1 | 21 | 0 | 61 | |
| 39.3% | 33.3% | 40.0% | ||||||||||
