
Boys Basketball - Game Statistics
| Friday, February 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Freeh | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alex Hall | 2-2 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 3 | 4 |
| aaron hughes | 3-7 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 8 |
| Casey Kronour | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakob Prall | 8-10 | 0-0 | 0-2 | 1 | 8 | 9 | 6 | 3 | 0 | 3 | 3 | 16 |
| Brandon Roberts | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Shirley | 9-15 | 3-7 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 22 |
| Joe Tesch | 3-7 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 6 |
| Zach Wildermuth | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-47 | 4-15 | 4-9 | 7 | 18 | 25 | 10 | 7 | 0 | 26 | 22 | 60 | |
| 55.3% | 26.7% | 44.4% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Clark | 6-7 | 0-0 | 8-11 | 3 | 7 | 10 | 0 | 4 | 4 | 2 | 2 | 20 |
| Conner Henry | 4-10 | 0-0 | 4-4 | 6 | 5 | 11 | 5 | 3 | 2 | 1 | 2 | 12 |
| Wade Mastin | 3-7 | 1-4 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 7 |
| Darius Quisenberry | 6-12 | 1-6 | 8-8 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 2 | 21 |
| Malik Quisenberry | 3-10 | 0-3 | 7-10 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esai Allen | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caleb Linder | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rylan Magsaysay | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 2-16 | 27-33 | 12 | 20 | 32 | 11 | 11 | 6 | 16 | 13 | 75 | |
| 45.1% | 12.5% | 81.8% | ||||||||||
