
Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ron Breakall | 1-3 | 0-0 | 1-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Cole Brewer | 3-9 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Ryan Cleland | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Andy Elliott | 9-15 | 0-0 | 3-6 | 7 | 6 | 13 | 0 | 0 | 3 | 5 | 4 | 21 |
| Trevor Gebby | 0-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 4 | 2 |
| Teddy Hicks | 1-7 | 0-3 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 3 |
| Liam Randall | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Shane Salley | 1-7 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Ellis Ulery | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Derek Whip | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-56 | 1-9 | 11-19 | 13 | 24 | 37 | 7 | 6 | 3 | 27 | 14 | 48 | |
| 32.1% | 11.1% | 57.9% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Esai Allen | 5-6 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 11 |
| Donte Clark | 7-9 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 17 |
| Wade Mastin | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Darius Quisenberry | 4-10 | 1-4 | 6-6 | 1 | 1 | 2 | 5 | 5 | 0 | 0 | 1 | 15 |
| Malik Quisenberry | 10-17 | 4-6 | 2-3 | 2 | 4 | 6 | 2 | 3 | 1 | 4 | 3 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Crain | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mike Green | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conner Henry | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Caleb Linder | 0-2 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 0 |
| Rylan Magsaysay | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 2 | 6 |
| Brody Martin | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Clay Mastin | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-64 | 7-21 | 12-16 | 8 | 24 | 32 | 19 | 21 | 5 | 11 | 15 | 87 | |
| 53.1% | 33.3% | 75.0% | ||||||||||
