
Boys Basketball - Game Statistics
| Friday, February 20, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Esai Allen | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 2 |
| Donte Clark | 3-10 | 0-1 | 8-10 | 6 | 3 | 9 | 1 | 0 | 3 | 3 | 2 | 14 |
| Conner Henry | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 6 |
| Darius Quisenberry | 7-11 | 5-9 | 7-8 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 | 26 |
| Malik Quisenberry | 3-10 | 2-4 | 8-8 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Linder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rylan Magsaysay | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 7-15 | 23-26 | 11 | 16 | 27 | 7 | 2 | 3 | 13 | 14 | 64 | |
| 44.7% | 46.7% | 88.5% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 3-6 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 7 |
| Tyler Cramer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kennedy | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Caleb Mitchell | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 5 |
| Hayden Nease | 5-8 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 11 |
| Max Oyer | 3-5 | 1-1 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 4 | 8 |
| Jacob Rogan | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| Dawsin Tillman | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 4 |
| Tristin Tillman | 4-13 | 0-4 | 3-4 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 5 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 5-12 | 6-8 | 12 | 15 | 27 | 12 | 8 | 1 | 6 | 19 | 59 | |
| 43.6% | 41.7% | 75.0% | ||||||||||
