
Boys Basketball - Game Statistics
| Saturday, January 3, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Baker | 7-9 | 1-3 | 5-7 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 20 |
| Sam Banke | 0-1 | 0-1 | 5-6 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 5 |
| Will Burke | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Hoecht | 4-7 | 0-0 | 3-3 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 11 |
| Ryan Hollingsworth | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| Nick Rickard | 3-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| Steven Sherk | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 6 | 0 | 0 |
| Stefan Stropki | 2-5 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-31 | 3-9 | 16-20 | 2 | 19 | 21 | 11 | 4 | 2 | 19 | 13 | 57 | |
| 61.3% | 33.3% | 80.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin Bransford Jr | 1-1 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ja'Quan Dangerfield | 5-16 | 0-1 | 4-5 | 6 | 1 | 7 | 3 | 5 | 0 | 3 | 0 | 14 |
| Evan Monaghan | 5-13 | 3-7 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 13 |
| Kj Parks | 1-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Michael Pickel | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G'Jailen Leak | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kameron Marshall | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Michael Mills | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| DeWayne Parks | 2-10 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| Michael Schuster | 3-7 | 2-5 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-60 | 6-20 | 8-13 | 17 | 11 | 28 | 6 | 15 | 0 | 11 | 0 | 54 | |
| 33.3% | 30.0% | 61.5% | ||||||||||
