
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akridge | 5-17 | 1-3 | 3-4 | 4 | 0 | 4 | 7 | 4 | 0 | 4 | 0 | 14 |
| Calvin Bransford Jr | 5-9 | 0-0 | 3-6 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 13 |
| Evan Monaghan | 6-10 | 0-1 | 1-2 | 3 | 3 | 6 | 4 | 0 | 2 | 1 | 0 | 13 |
| Michael Pickel | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Michael Schuster | 7-10 | 4-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G'Jailen Leak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeWayne Parks | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kj Parks | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 5-12 | 9-14 | 13 | 11 | 24 | 16 | 6 | 6 | 8 | 0 | 64 | |
| 46.3% | 41.7% | 64.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Freeh | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| aaron hughes | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Casey Kronour | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jakob Prall | 0-6 | 0-0 | 6-8 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 4 | 6 |
| Nathan Shirley | 9-14 | 5-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 23 |
| Joe Tesch | 7-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 14 |
| Zach Wildermuth | 4-9 | 3-7 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 11 |
| Quenten Williams | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 8-16 | 8-10 | 6 | 13 | 19 | 13 | 9 | 0 | 14 | 14 | 60 | |
| 50.0% | 50.0% | 80.0% | ||||||||||
