
Boys Basketball - Game Statistics
| Friday, February 6, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 |
| David Barnett | 4-5 | 0-0 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 8 |
| Seth Gray | 7-11 | 0-0 | 3-4 | 3 | 6 | 9 | 3 | 0 | 1 | 4 | 1 | 17 |
| Jaden Greenwood | 7-14 | 4-8 | 4-6 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 22 |
| Andrew Tincher | 2-5 | 2-5 | 3-7 | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 1 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Potts | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-40 | 6-16 | 12-21 | 6 | 17 | 23 | 17 | 4 | 1 | 14 | 6 | 62 | |
| 55.0% | 37.5% | 57.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akridge | 9-16 | 4-9 | 2-4 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 24 |
| Calvin Bransford Jr | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Monaghan | 6-9 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 15 |
| Michael Pickel | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Schuster | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darquey Hart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G'Jailen Leak | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Mills | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 3 |
| DeWayne Parks | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 9-23 | 4-6 | 4 | 13 | 17 | 7 | 8 | 1 | 10 | 0 | 55 | |
| 43.8% | 39.1% | 66.7% | ||||||||||
