
Boys Basketball - Game Statistics
| Saturday, February 21, 2015 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 7-14 | 4-7 | 5-8 | 0 | 4 | 4 | 1 | 3 | 0 | 5 | 0 | 23 |
| Ivan Reichert | 11-18 | 0-0 | 1-1 | 4 | 7 | 11 | 1 | 0 | 0 | 3 | 0 | 23 |
| Alex Jacobs | 2-8 | 1-5 | 3-4 | 2 | 8 | 10 | 4 | 3 | 1 | 3 | 0 | 8 |
| Beau Hefner | 5-16 | 1-5 | 4-5 | 3 | 5 | 8 | 8 | 1 | 1 | 4 | 0 | 15 |
| Dustin Roby | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Albright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Collin Coburn | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 6-18 | 15-20 | 10 | 27 | 37 | 17 | 9 | 3 | 17 | 0 | 71 | |
| 41.0% | 33.3% | 75.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Akridge | 6-16 | 1-5 | 1-2 | 0 | 3 | 3 | 8 | 7 | 0 | 3 | 0 | 14 |
| Calvin Bransford Jr | 4-9 | 0-0 | 4-5 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 12 |
| Michael Mills | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Evan Monaghan | 6-15 | 0-1 | 2-2 | 9 | 6 | 15 | 2 | 1 | 4 | 1 | 0 | 14 |
| DeWayne Parks | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G'Jailen Leak | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Wesley Livesay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Marshall | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Pickel | 1-5 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 4 |
| Michael Schuster | 4-13 | 2-8 | 3-4 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-76 | 4-21 | 12-15 | 19 | 18 | 37 | 15 | 11 | 6 | 10 | 0 | 72 | |
| 36.8% | 19.0% | 80.0% | ||||||||||
