
Boys Basketball - Game Statistics
| Friday, January 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Calvin Bransford Jr | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| Ja'Quan Dangerfield | 5-11 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 13 |
| Michael Mills | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kj Parks | 0-5 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Michael Pickel | 4-9 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G'Jailen Leak | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kameron Marshall | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Monaghan | 5-10 | 0-3 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
| DeWayne Parks | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Michael Schuster | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 1-11 | 8-11 | 6 | 16 | 22 | 5 | 7 | 2 | 9 | 0 | 43 | |
| 36.2% | 9.1% | 72.7% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 3 | 0 |
| David Barnett | 2-7 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 5 |
| Seth Gray | 3-8 | 0-0 | 0-2 | 3 | 7 | 10 | 4 | 0 | 1 | 3 | 4 | 6 |
| Jaden Greenwood | 8-12 | 2-4 | 3-6 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 21 |
| Andrew Tincher | 2-6 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caleb Potts | 2-3 | 0-0 | 3-4 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 7 |
| Savann Rucker | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-14 | 10-18 | 6 | 22 | 28 | 15 | 8 | 3 | 12 | 14 | 55 | |
| 45.5% | 35.7% | 55.6% | ||||||||||
