
Boys Basketball - Game Statistics
| Saturday, January 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael McKay | 5-9 | 3-7 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| Danny Davis | 9-19 | 4-9 | 15-16 | 2 | 6 | 8 | 4 | 7 | 2 | 2 | 2 | 37 |
| Anthony Freeman | 1-3 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 4 |
| Jason Watkins | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| Daeshawn Jackson | 7-17 | 1-6 | 3-6 | 5 | 4 | 9 | 5 | 2 | 0 | 3 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Wallace | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kalus Arnold | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
| Saalih Muhammad | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brayden Underwood | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 9-25 | 20-24 | 16 | 20 | 36 | 14 | 13 | 2 | 5 | 19 | 79 | |
| 47.2% | 36.0% | 83.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 2 |
| David Barnett | 5-10 | 0-0 | 0-1 | 1 | 4 | 5 | 4 | 0 | 1 | 1 | 2 | 10 |
| Seth Gray | 5-7 | 0-0 | 9-10 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 19 |
| Jaden Greenwood | 5-11 | 3-6 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 15 |
| Andrew Tincher | 1-5 | 1-3 | 6-6 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Potts | 1-3 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 5 |
| Savann Rucker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cade Rybolt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 4-10 | 22-25 | 5 | 19 | 24 | 12 | 2 | 4 | 19 | 19 | 60 | |
| 44.7% | 40.0% | 88.0% | ||||||||||
