
Boys Basketball - Game Statistics
| Friday, January 30, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Boy | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 |
| Caleb Mitchell | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 0 |
| Max Oyer | 2-5 | 1-1 | 1-2 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 4 | 6 |
| Dawsin Tillman | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Tristin Tillman | 6-14 | 2-2 | 7-9 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Kennedy | 3-9 | 0-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hayden Nease | 3-5 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jacob Rogan | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 3-10 | 8-13 | 10 | 8 | 18 | 8 | 6 | 0 | 5 | 17 | 45 | |
| 40.5% | 30.0% | 61.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 4 |
| David Barnett | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 4 | 2 |
| Seth Gray | 5-6 | 0-0 | 2-2 | 0 | 7 | 7 | 2 | 0 | 0 | 3 | 1 | 12 |
| Jaden Greenwood | 5-7 | 1-3 | 7-8 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 18 |
| Andrew Tincher | 1-5 | 1-3 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 3-4 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Caleb Potts | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Savann Rucker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cade Rybolt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-28 | 4-8 | 13-16 | 2 | 18 | 20 | 9 | 5 | 0 | 14 | 16 | 49 | |
| 57.1% | 50.0% | 81.3% | ||||||||||
