
Boys Basketball - Game Statistics
| Tuesday, February 10, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Campbell | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trey Cornish | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Green | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 6 |
| Andy Horton | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 4 |
| Aiden Stockton | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 4 | 3 | 0 | 2 |
| Austin Swope | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 5 |
| Jacob Whetsel | 7-14 | 5-8 | 4-4 | 3 | 7 | 10 | 1 | 2 | 0 | 3 | 0 | 23 |
| Trevor Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Riley Williams | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-35 | 7-13 | 5-6 | 7 | 14 | 21 | 7 | 7 | 5 | 20 | 0 | 40 | |
| 40.0% | 53.8% | 83.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 11 |
| David Barnett | 1-6 | 0-1 | 0-1 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | 2 |
| Seth Gray | 1-10 | 0-0 | 8-12 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 2 | 10 |
| Jaden Greenwood | 8-14 | 4-7 | 0-0 | 0 | 7 | 7 | 6 | 2 | 0 | 2 | 0 | 20 |
| Andrew Tincher | 5-10 | 1-5 | 5-6 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Billy Lord | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trey Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Potts | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| Savann Rucker | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cade Rybolt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tucker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-59 | 9-18 | 13-20 | 9 | 18 | 27 | 16 | 20 | 0 | 9 | 8 | 74 | |
| 44.1% | 50.0% | 65.0% | ||||||||||
