
Boys Basketball - Game Statistics
| Friday, February 13, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Avery | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 0 |
| David Barnett | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| Seth Gray | 6-13 | 0-0 | 11-14 | 2 | 3 | 5 | 0 | 1 | 1 | 5 | 3 | 23 |
| Jaden Greenwood | 5-10 | 3-5 | 3-4 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 16 |
| Andrew Tincher | 5-8 | 1-1 | 5-7 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Bostick | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Billy Lord | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savann Rucker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cade Rybolt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tucker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 7-9 | 19-26 | 6 | 19 | 25 | 18 | 6 | 1 | 8 | 12 | 70 | |
| 50.0% | 77.8% | 73.1% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Bailey | 6-16 | 0-3 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 15 |
| Joseph Lacey | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 6 |
| Scotty Blackburn | 4-7 | 3-3 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 12 |
| Brandon Davis | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Morris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Graves | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Isaiah Charlton | 4-9 | 1-3 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 11 |
| Cameron Kettler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Wilke | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb King | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 6-16 | 6-6 | 5 | 14 | 19 | 8 | 1 | 0 | 12 | 0 | 46 | |
| 37.8% | 37.5% | 100.0% | ||||||||||
