
Boys Basketball - Game Statistics
| Friday, December 12, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Brewer | 2-4 | 0-0 | 0-6 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 4 |
| Ryan Cleland | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 2 |
| Andy Elliott | 4-11 | 0-2 | 6-9 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 1 | 14 |
| Trevor Gebby | 1-5 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 1 | 2 |
| Teddy Hicks | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Kilgore | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Liam Randall | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| Shane Salley | 0-7 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ellis Ulery | 1-4 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 4 | 5 |
| Logan Voorhees | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| Derek Whip | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Breakall | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 0-8 | 11-24 | 10 | 19 | 29 | 9 | 3 | 5 | 25 | 12 | 35 | |
| 26.7% | 0.0% | 45.8% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 4-8 | 1-1 | 2-4 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 0 | 11 |
| Trey Cornish | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Austin Swope | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green | 5-7 | 5-6 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 15 |
| Andy Horton | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Tyler Restau | 7-11 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 0 | 15 |
| Aiden Stockton | 2-5 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 4 | 2 | 0 | 6 |
| Ross Warren | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 0 | 6 |
| Jacob Whetsel | 11-14 | 5-7 | 0-1 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-53 | 12-17 | 5-11 | 13 | 21 | 34 | 12 | 14 | 7 | 13 | 0 | 83 | |
| 62.3% | 70.6% | 45.5% | ||||||||||
