
Boys Basketball - Game Statistics
| Friday, December 19, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 6-14 | 1-2 | 4-7 | 4 | 4 | 8 | 2 | 1 | 0 | 3 | 0 | 17 |
| Colin Campbell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trey Cornish | 2-3 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Chase Green | 1-4 | 1-2 | 5-7 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 8 |
| Andy Horton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Restau | 7-12 | 5-7 | 4-7 | 2 | 4 | 6 | 4 | 3 | 0 | 2 | 0 | 23 |
| Aiden Stockton | 6-13 | 0-0 | 0-0 | 4 | 8 | 12 | 2 | 1 | 6 | 2 | 0 | 12 |
| Austin Swope | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ross Warren | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jacob Whetsel | 4-10 | 2-5 | 1-2 | 2 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 9-16 | 16-27 | 16 | 27 | 43 | 14 | 10 | 9 | 13 | 0 | 77 | |
| 44.8% | 56.3% | 59.3% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grant Ricketts | 4-15 | 1-4 | 1-1 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 10 |
| Tanner Rader | 5-17 | 4-11 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 14 |
| Trent Kramer | 3-12 | 1-2 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 7 |
| Thorne Stephens | 4-10 | 0-1 | 1-3 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
| Kyle Ackley | 4-7 | 0-0 | 1-1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Horton | 1-3 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| Joel Dixon | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Patrick Jordan | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-70 | 6-19 | 6-9 | 15 | 15 | 30 | 13 | 4 | 0 | 11 | 0 | 54 | |
| 30.0% | 31.6% | 66.7% | ||||||||||
