
Boys Basketball - Game Statistics
| Monday, December 29, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Blase | 0-4 | 0-1 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Campbell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Cornish | 2-3 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Chase Green | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
| Tyler Restau | 2-7 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 6 |
| Aiden Stockton | 2-8 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 0 | 4 |
| Austin Swope | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ross Warren | 2-5 | 0-0 | 1-6 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 0 | 5 |
| Jacob Whetsel | 3-8 | 1-3 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-7 | 5-14 | 13 | 21 | 34 | 4 | 5 | 1 | 17 | 0 | 38 | |
| 34.8% | 14.3% | 35.7% | ||||||||||
| Tri-Village | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
