
Boys Basketball - Game Statistics
| Friday, January 2, 2015 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalon Tuttle | 5-13 | 2-5 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
| Ivan Reichert | 7-11 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 14 |
| Alex Jacobs | 5-13 | 4-6 | 1-2 | 7 | 1 | 8 | 3 | 1 | 0 | 1 | 0 | 15 |
| Dustin Roby | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Beau Hefner | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Grothaus | 3-4 | 1-1 | 1-3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dylan Albright | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cody Bowles | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 |
| Collin Coburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Troy Carter | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 10-19 | 5-12 | 14 | 17 | 31 | 13 | 4 | 0 | 8 | 0 | 73 | |
| 52.7% | 52.6% | 41.7% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Campbell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Cornish | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Green | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 |
| Andy Horton | 2-3 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Tyler Restau | 3-9 | 0-3 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 8 |
| Aiden Stockton | 4-11 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 3 | 2 | 0 | 10 |
| Austin Swope | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ross Warren | 1-6 | 0-0 | 1-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Jacob Whetsel | 7-15 | 4-9 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 5-14 | 9-17 | 11 | 16 | 27 | 6 | 6 | 3 | 12 | 0 | 54 | |
| 39.2% | 35.7% | 52.9% | ||||||||||
