
Boys Basketball - Game Statistics
| Tuesday, December 9, 2014 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 5-9 | 1-4 | 3-4 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 1 | 14 |
| Travis Moffet | 1-7 | 1-6 | 2-4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 5 |
| Andrew Ford | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 |
| Dustin Harder | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 4 |
| Cody Tullis | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Wiley | 0-4 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| Cole Theodor | 3-4 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Garrett Stickley | 1-4 | 0-2 | 1-4 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 5 | 3 |
| Charles Baumgardner | 1-1 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Garret Hoblit | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Powell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 3-18 | 11-18 | 8 | 9 | 17 | 10 | 6 | 2 | 21 | 15 | 42 | |
| 34.1% | 16.7% | 61.1% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Mattimore | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Darius Dunson | 2-4 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| Antonio Atria | 7-13 | 5-10 | 3-4 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 2 | 22 |
| Kei'Vante Tanner | 4-6 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 4 | 4 | 8 |
| Jacob Maloney | 5-6 | 2-2 | 2-2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Sexton | 6-12 | 1-6 | 2-4 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 15 |
| Corde Kyles | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | 2 |
| Jimmy Bergman | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| Kamron Drollet | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emanuel Gibson | 4-6 | 1-1 | 0-0 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 9 |
| Conor Van Oss | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Austin Tackett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jansen Davidson | 1-1 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-63 | 11-27 | 8-14 | 18 | 24 | 42 | 18 | 15 | 1 | 14 | 21 | 85 | |
| 52.4% | 40.7% | 57.1% | ||||||||||
